(Unit : 100 Million KRW)
SCROLL-
2021 | 2022 | 2023 | |
---|---|---|---|
Cash and Cash Equivalents At Beginning of Period | 174 | 189 | 88 |
Cash and Cash Equivalents At End of Period | 189 | 88 | 128 |
Cash and Cash Equivalents for Disposal Groups Classified As Held For Sale at Beginning of Period | 0.7 | 0.4 | -7 |
Cash and Cash Equivalents for Disposal Groups Classified As Held For Sale at End of Period | 0.4 | -7 | - |
Cash Flow From Financing Activities | 166 | 24 | 11 |
Cash Flow From Investing Activities | -229 | -277 | -159 |
Cash Flow From Operating Activities | 78 | 152 | 188 |
Cash And Cash Equivalents Before Effect Of Exchange Rate Changes | 15 | -101 | 40 |
*For detailed financial information, please refer to the electronic disclosure system of the Financial Supervisory Service (http://dart.fss.or.kr).