(Unit : 100 Million KRW)
SCROLL
2021 | 2022 | 2023 | |
---|---|---|---|
Total Assets | 2,231 | 2,414 | 2,255 |
Current Assets | 1,069 | 1,089 | 1,511 |
Non-Current Assets | 1,122 | 777 | 745 |
Capital Included in Disposal Groups Classified as held for Sale | 0.007 | - | - |
Total Capital | 1,457 | 1,594 | 1,669 |
Equity Attributable to Owners of Parent | 1,348 | 1,426 | 1,626 |
Capital Surplus | 986 | 984 | 984 |
Capital Adjustments | -2 | 13 | 20 |
Other Comprehensive Income/loss Accumulated Amount | 31 | -20 | -35 |
Issued Capital | 323 | 323 | 323 |
Retained Earnings | 9 | 126 | 334 |
Non-Controlling Interests | 110 | 168 | 43 |
Current Liabilities | 534 | 530 | 513 |
Total Liabilities | 774 | 819 | 586 |
Non-Current Liabilities | 194 | 97 | 73 |
*For detailed financial information, please refer to the electronic disclosure system of the Financial Supervisory Service (http://dart.fss.or.kr).