(Unit : 100 Million KRW)
SCROLL-
2019 | 2020 | 2021 | |
---|---|---|---|
Cash Flow From Operating Activities | 83 | -75 | 78 |
Cash Flow From Investing Activities | -48 | 82 | -229 |
Cash Flow From Financing Activities | -44 | 44 | 166 |
Cash And Cash Equivalents Before Effect Of Exchange Rate Changes | -9 | 52 | 15 |
Cash and Cash Equivalents At Beginning of Period | 132 | 122 | 174 |
Cash and Cash Equivalents for Disposal Groups Classified As Held For Sale at Beginning of Period | - | -3 | 0.7 |
Cash and Cash Equivalents At End of Period | 122 | 174 | 189 |
Cash and Cash Equivalents for Disposal Groups Classified As Held For Sale at End of Period | -3 | 0.7 | 0.4 |
*For detailed financial information, please refer to the electronic disclosure system of the Financial Supervisory Service (http://dart.fss.or.kr).