(Unit : 100 Million KRW)
SCROLL
2019 | 2020 | 2021 | |
---|---|---|---|
Current Assets | 641 | 638 | 1,069 |
Non-Current Assets | 877 | 811 | 1,122 |
Total Assets | 1,567 | 1,510 | 2,231 |
Current Liabilities | 292 | 373 | 534 |
Non-Current Liabilities | 111 | 45 | 194 |
Total Liabilities | 449 | 468 | 774 |
Equity Attributable to Owners of Parent | 921 | 893 | 1,348 |
Issued Capital | 297 | 304 | 323 |
Capital Surplus | 757 | 799 | 986 |
Capital Adjustments | 19 | 4 | -2 |
Other Comprehensive Income/loss Accumulated Amount | -3 | -2 | 31 |
Retained Earnings | -148 | -211 | 9 |
Capital Included in Disposal Groups Classified as held for Sale | 0.4 | 0.007 | 0.007 |
Non-Controlling Interests | 196 | 149 | 110 |
Total Capital | 1,118 | 1,041 | 1,457 |
*For detailed financial information, please refer to the electronic disclosure system of the Financial Supervisory Service (http://dart.fss.or.kr).